Cohorts¶
(You can write manual introductory notes here. The AI will not overwrite them.)
Study cohorts and biobanks used by the wiki's sources.
Last updated: 2026-07-21
Contents¶
| Page | Summary | Tags | Updated |
|---|---|---|---|
| All of Us Research Program | A longitudinal United States research cohort integrating genomics, electronic health records, surveys and physical measurements. | cohort, genetics, clinical-informatics, multi-ancestry | 2026-07-19 |
| INTERVAL BioResource | A UK blood-donor research cohort with genetic, blood-cell and multi-omic measurements used for association and prediction studies. | cohort, genetics, biomarker, proteomics, metabolomics | 2026-07-19 |
| Mexico City Prospective Study | A prospective cohort of over 150,000 adults recruited in Mexico City with extensive genomic data and high within-study relatedness. | cohort, gwas, admixture, relatedness, epidemiology | 2026-07-21 |
| UK Biobank | A large-scale biomedical database and research resource containing in-depth genetic and health information from half a million UK participants. | cohort | 2026-07-21 |
| Yale-Penn Cohort | A cohort assembled for genetic studies of substance use disorders, including admixed African-ancestry participants. | cohort, gwas, admixture | 2026-07-21 |
Categories¶
-
deep-ingest: all-of-us-research-program.md, interval-bioresource.md
-
cohort: uk-biobank.md
-
2026-07-21-tractor-mix-ingest: mexico-city-prospective-study.md, yale-penn-cohort.md
Recent Changes¶
- 2026-07-21: Added Mexico City Prospective Study and stub Yale-Penn Cohort; augmented UK Biobank with its Tractor-Mix admixed-GWAS validation
- 2026-07-19: Added All of Us Research Program
-
2026-07-19: Added INTERVAL BioResource
-
2026-07-19: Updated UK Biobank to the latest wiki specification