Laboratories¶
(You can write manual introductory notes here. The AI will not overwrite them.)
Research groups and institutions represented in the wiki.
Last updated: 2026-07-21
Contents¶
| Page | Summary | Tags | Updated |
|---|---|---|---|
| Alasoo Lab | Research group led by Kaur Alasoo at the University of Tartu, specializing in functional genomics, statistical genetics, and computational biology. | lab, functional-genomics, statistical-genetics, bioinformatics | 2026-07-19 |
| Atkinson Lab | Research group led by Elizabeth G. Atkinson at Baylor College of Medicine, developing statistical genetics methods for admixed populations. | lab, statistical-genetics, gwas, admixture, multi-ancestry | 2026-07-21 |
| Auton Lab (23andMe Research Institute) | A statistical genetics and computational biology research group at 23andMe focusing on pharmacogenetics and large-scale GWAS. | lab, 23andme, pharmacogenetics, gwas, computational-genetics | 2026-07-19 |
| Barzilay Lab | Research group led by Regina Barzilay at the Massachusetts Institute of Technology, specializing in machine learning for healthcare, oncology, and drug discovery. | lab, machine-learning, drug-discovery, oncology, mit | 2026-07-19 |
| Birney Lab | Research group led by Ewan Birney at the European Molecular Biology Laboratory - European Bioinformatics Institute (EMBL-EBI), focusing on genomic algorithms, multi-omic datasets, and phenotypic modeling. | lab, genomics, bioinformatics | 2026-07-19 |
| Burgess Group | The research group led by Stephen Burgess, specializing in Mendelian randomization and causal inference. | lab, mrc-bsu, cambridge, mendelian-randomization, epidemiology | 2026-07-19 |
| Casale Lab | The statistical genetics and machine learning laboratory of Francesco Paolo Casale at Helmholtz Munich. | lab, helmholtz-munich, statistical-genetics, machine-learning | 2026-07-19 |
| Crawford Lab | The research group of Lorin Crawford, specializing in statistical genetics, machine learning, and biostatistics. | lab, statistical-genetics, single-cell, deep-learning | 2026-07-19 |
| Daemen Lab | Erasmus MC Thorax Center research group specializing in interventional cardiology and angiography-based physiology. | lab, erasmus-mc, interventional-cardiology, coronary-physiology, clinical-trial | 2026-07-19 |
| Damrauer Lab | A cardiovascular genetics and precision medicine laboratory at the University of Pennsylvania Perelman School of Medicine. | lab, cardiovascular-disease, mendelian-randomization, gwas | 2026-07-19 |
| Engreitz Lab | Research group at Stanford University focusing on mapping the regulatory wiring of the human genome. | lab, statistical-genetics | 2026-07-19 |
| Evans Lab | The laboratory of David M. Evans at the Institute for Molecular Bioscience, University of Queensland, specializing in statistical genetics and genetic epidemiology. | lab, queensland, genetics, epidemiology, mendelian-randomization | 2026-07-19 |
| Fearon Lab | Stanford University clinical research group specializing in coronary physiology and interventional cardiology. | lab, stanford, interventional-cardiology, coronary-physiology, clinical-trial | 2026-07-19 |
| Frangi Lab | Research group led by Alejandro F. Frangi at the University of Manchester and KU Leuven, specializing in computational imaging, medical image analysis, and in silico medicine. | lab, medical-imaging, bioinformatics | 2026-07-19 |
| Gerstung Lab | A computational biology and oncology research group focusing on cancer dynamics, machine learning for medicine, and disease progression modeling. | lab, computational-biology, oncology | 2026-07-19 |
| Google DeepMind | An artificial intelligence research laboratory subsidiary of Google. | lab | 2026-07-19 |
| Google Research | The primary computer science and technology research division of Google. | lab | 2026-07-19 |
| Gusev Lab | A computational and statistical genetics research laboratory at the Dana-Farber Cancer Institute and Harvard Medical School. | lab, statistical-genetics, oncology, epidemiology | 2026-07-19 |
| Hornemann Lab | The laboratory of Thorsten Hornemann at the University Hospital Zurich, specializing in sphingolipid metabolism and neuropathies. | lab, hornemann-lab, sphingolipids, neuropathy, zurich | 2026-07-19 |
| Im Lab | The laboratory of Hae Kyung Im at the University of Chicago, specializing in genomic and transcriptomic prediction methods. | lab, genomics, transcriptomics, predictdb, chicago | 2026-07-19 |
| Inouye Lab | The Systems Genomics Lab led by Michael Inouye, focusing on the prediction and prevention of cardiovascular and metabolic diseases. | lab, systems-genomics, bioinformatics, cardiovascular-disease, cambridge | 2026-07-19 |
| Joseph Lab | The laboratory of Paule V. Joseph at the National Institutes of Health (NIH), focusing on the intersections of sensory sciences, metabolism, and nutrition. | lab, nih, metabolism, nutrition, sensory-science | 2026-07-19 |
| Lambert Lab | The laboratory of Samuel A. Lambert at the University of Cambridge, specializing in polygenic scores and multi-omic prediction. | lab, polygenic-risk-score, bioinformatics, cambridge | 2026-07-19 |
| Metallo Lab | The laboratory of Christian M. Metallo at the Salk Institute and UCSD, specializing in cellular metabolism and flux analysis. | lab, metallo-lab, metabolism, salk-institute, ucsd | 2026-07-19 |
| Microsoft Research | The research subsidiary of Microsoft, focus area includes computational biology, machine learning, and healthcare. | lab, single-cell, deep-learning, foundation-model | 2026-07-19 |
| MRC Integrative Epidemiology Unit | A research unit at the University of Bristol focused on causal relationships and software development in genetic epidemiology. | lab, mendelian-randomization, statistical-genetics, epidemiology | 2026-07-19 |
| Natarajan Lab | A cardiovascular genetics research lab at Massachusetts General Hospital, Harvard Medical School, and the Broad Institute. | lab, gwas | 2026-07-19 |
| Palta Lab | Research group led by Priit Palta at the University of Tartu, specializing in medical genomics, statistical genetics, and population-scale association studies. | lab, medical-genomics, statistical-genetics, gwas | 2026-07-19 |
| Parmigiani Lab | A statistical methodology and clinical decision-making research group at the Dana-Farber Cancer Institute and Harvard T.H. Chan School of Public Health. | lab, bayesian, biostatistics, decision-theory, cancer-genetics | 2026-07-19 |
| Randles Lab | Duke University computational research group specializing in high-performance computing and biomedical simulation. | lab, duke, biomedical-simulation, high-performance-computing, cardiovascular-disease | 2026-07-19 |
| Reed Lab | The laboratory of Danielle R. Reed at the Monell Chemical Senses Center, specializing in the genetics of taste and smell perception in humans. | lab, monell, genetics, taste, smell, chemosensory-perception | 2026-07-19 |
| Rueckert Lab | The artificial intelligence in healthcare and medicine laboratory of Daniel Rueckert at the Technical University of Munich and Imperial College London. | lab, tum, ai-in-healthcare, medical-imaging, deep-learning | 2026-07-19 |
| Sergouniotis Lab | Research group led by Panagiotis I. Sergouniotis at the University of Manchester and Manchester Royal Eye Hospital, specializing in ophthalmic genetics and clinical bioinformatics. | lab, ophthalmology, genomics, bioinformatics | 2026-07-19 |
| Shah Lab | The genomics and drug repurposing laboratory led by Sonia Shah at the Institute for Molecular Bioscience, The University of Queensland. | lab, genomics, bioinformatics, drug-repurposing, uq, imb | 2026-07-19 |
| Strug Lab | Research group of Dr. Lisa J. Strug specializing in statistical genetics, bioinformatics, and genetic modifiers of complex diseases like cystic fibrosis. | lab, genetics, bioinformatics, cystic-fibrosis | 2026-07-19 |
| Systems Epidemiology Laboratory (Kettunen & Ala-Korpela Lab) | The Systems Epidemiology Laboratory at the University of Oulu co-led by Johannes Kettunen and Mika Ala-Korpela, specializing in multi-omics integration and systems medicine of complex diseases. | lab, systems-medicine, systems-epidemiology, bioinformatics, metabolomics, oulu | 2026-07-19 |
| Theis Lab | The computational biology laboratory of Fabian J. Theis at Helmholtz Munich and the Technical University of Munich. | lab, helmholtz-munich, computational-biology, single-cell, deep-learning | 2026-07-19 |
| Zhao Lab | The laboratory of Hongyu Zhao at the Yale School of Public Health, specializing in statistical genetics and bioinformatics. | lab, statistical-genetics, bioinformatics, yale | 2026-07-19 |
Categories¶
- lab: alasoo-lab.md, atkinson-lab.md, auton-lab-23andme-research-institute.md, barzilay-lab.md, birney-lab.md, burgess-group.md, casale-lab.md, crawford-lab.md, daemen-lab.md, damrauer-lab.md, engreitz-lab.md, evans-lab.md, fearon-lab.md, frangi-lab.md, gerstung-lab.md, google-deepmind.md, google-research.md, gusev-lab.md, hornemann-lab.md, im-lab.md, inouye-lab.md, joseph-lab.md, lambert-lab.md, metallo-lab.md, microsoft-research.md, mrc-integrative-epidemiology-unit.md, natarajan-lab.md, palta-lab.md, parmigiani-lab.md, randles-lab.md, reed-lab.md, rueckert-lab.md, sergouniotis-lab.md, shah-lab.md, strug-lab.md, systems-epidemiology-laboratory-kettunen-and-ala-korpela-lab.md, theis-lab.md, zhao-lab.md
Recent Changes¶
- 2026-07-21: Added Atkinson Lab
- 2026-07-19: Updated Alasoo Lab to the latest wiki specification
- 2026-07-19: Updated Auton Lab (23andMe Research Institute) to the latest wiki specification
- 2026-07-19: Updated Barzilay Lab to the latest wiki specification
- 2026-07-19: Updated Birney Lab to the latest wiki specification
- 2026-07-19: Updated Burgess Group to the latest wiki specification
- 2026-07-19: Updated Casale Lab to the latest wiki specification
- 2026-07-19: Updated Crawford Lab to the latest wiki specification
- 2026-07-19: Updated Daemen Lab to the latest wiki specification
- 2026-07-19: Updated Damrauer Lab to the latest wiki specification
- 2026-07-19: Updated Engreitz Lab to the latest wiki specification
- 2026-07-19: Updated Evans Lab to the latest wiki specification
- 2026-07-19: Updated Fearon Lab to the latest wiki specification
- 2026-07-19: Updated Frangi Lab to the latest wiki specification
- 2026-07-19: Updated Gerstung Lab to the latest wiki specification